| Room Name | DimensionsWxLxH (m) | m | Theater | Classroom | Conference | U-Shape | Banquet | Dinner | Recepion |
|---|---|---|---|---|---|---|---|---|---|
| Aegean Conference Hall | 625.7 | 622 |
51740 |
262 | 224 | 400 | 350 | 740 | |
| - Cretan Sea Ballroom | D=23.8 x 12.4m/H=4,0-5.0 - 6.0m/A | 295 | 320 | 280 | 140 | 120 | 300 | 250 | 350 |
| - Carpathian Sea Meeting Room | D=7.6 x 8.7m/H=2.5m/A | 66 | 52 | 40 | 32 | 29 | - | - | 80 |
| - Ikarian Sea Boardroom | D=14.2 x 8.2m/H=2.5m/A | 116.4 | 110 | 90 | 36 | 30 | - | - | 140 |
| - Mirabello Ballroom | D=14.2 x 7.7m/H=4.0-5.0m/A | 110 | 100 | 70 | 36 | 30 | 120 | 100 | 120 |
| - Myrtoan Sea Meeting Room | D=4.4 x 8.7m/H=2.5m/A | 38.3 | 40 | 30 | 18 | 15 | - | - | 50 |
| - Open Air & Covered Terrace | D=32 x 4m/A/H=2.5m | 128 | - | - | - | - | 100 | 50 | |
| Mezzanine | 14.73X10.15X2.4 | 148 | - | - | - | - | - | 60 | 100 |
| Playiada Square | 12.2X20.8X3.7 min / 7.7 max | 253 | 250 | 200 | 100 | 90 | 230 | 250 | 400 |
| Playiada Restaurant | OUTDOOR | - | - | - | - | - | 30 | 50 | 60 |
| Elies Restaurant | OUTDOOR SEAFRONT | - | - | - | - | - | 100 | 120 | 400 |
| Odysseus Tavern | OUTDOOR SEAFRONT | - | - | - | - | - | 250 | 300 | 400 |
| Beach by the pool | PRIVATE BEACH AREA | - | - | - | - | - | 700 | 700 | 1000 |
| Room Name | DimensionsWxLxH (m) | m | Theater | Classroom | Conference | U-Shape | Banquet | Dinner | Recepion |
|---|---|---|---|---|---|---|---|---|---|
| Wine Cellar | - | - | - | - | - | - | - | 8 | 15 |
| Calypso Restaurant BreakfastRoom |
11X6.5X3 | 71.5 | - | - | - | - | 60 | 70 | 80 |
| Calypso Restaurant Dinner Room |
8X7X3 | 56 | - | - | - | - | 30 | 40 | 50 |
| Serenes'Bar | OUTDOOR SEAFRONT | - | - | - | - | - | 40 | 50 | 100 |
| Admiral's Bar | INDOOR/OUTDOOR SEAVIEW |
- | - | - | - | - | - | - | 150 |
| Room Name | DimensionsWxLxH (m) | m | Theater | Classroom | Conference | U-Shape | Banquet | Dinner | Recepion |
|---|---|---|---|---|---|---|---|---|---|
| Old Mill Restaurant | OUTDOOR SEAFRONT | - | - | - | - | - | 40 | 55 | 60 |
| Yacht Club Restaurant | OUTDOOR SEAFRONT | - | - | - | - | - | 120 | 180 | 250 |






